Pink Guava Puree Min 9 Brix, Crop 2025
$630.00 Price/MT
| Strength | Double |
| Ingredients | 100 % White Guava/ Pink Guava |
| Fruit Quality | A+ Grade & A Grade |
| Packaging | Aseptic bag in M S Drum with liner |
| Net Weight | 220 &228 Kg/ drum |
| Specification- Physical & Chemical | TSS(°Brix) 20° Min, Acidity(% as CA) 0.70-1.00, Ph 3.5-4.0. Consistency (cm / 30 sec) @ 20°C – 3.00-6.00 cm, Specks Black-NMT 5, Brown NMT 5, Min Grits. |
| Product Color | Creamy White/Pink |
| Taste & Flavor | Guava Taste & Flavor |
| Additives & Preservatives | None |
| Product Testing/Compliance | As per EU regulation and A.I.J.N code, tested by Eurofin |
| Plant Location | Krishnagiri, Chittoor, Dindigal |
| Plant Capacity | 1000 MT /year |
| Storage | Storage at Ambient Temperature, avoid exposure to direct sunlight and high temperature. |
| Shelf Life | 18 months Ambient temperature, 24 month when stored in between +4 to +20°C. |
| Loadability | 1 X 20’fcl ( 80 drums/18.240 MT) 1 X 40’fcl ( 110 drums/25.080 MT) |
| Port of Loading | Preferably Chennai /Any port in India. |

