Papaya Puree Min 9 Brix (FOB Price)
$650.00 Price/MT
| Strength | Single |
| Ingredients | 100 % Yellow / Red Papaya |
| Fruit Quality | A+ Grade & A Grade |
| Packaging | Aseptic bag in M S Drum with liner |
| Net Weight | 210 &215 Kg/ drum |
| Specification- Physical & Chemical | TSS(°Brix) 9° Min, Acidity(% as CA) 0.30-0.60, Ph 4.5-5.0. Consistency (cm / 30 sec) @ 20°C – 9.00-14.00 cm, Specks Black-NMT 5, Brown NMT 5. |
| Product Color | Bright Yellow/Orange Red |
| Taste & Flavor | Papaya Taste & Flavor |
| Additives & Preservatives | None |
| Product Testing/Compliance | As per EU regulation and A.I.J.N code, tested by Eurofin |
| Plant Location | Krishnagiri, Chittoor, Dindigal |
| Plant Capacity | 1500 MT /year |
| Storage | Storage at Ambient Temperature, avoid exposure to direct sunlight and high temperature. |
| Shelf Life | 18 months Ambient temperature, 24 month when stored in between +4 to +20°C. |
| Loadability | 1 X 20’fcl ( 80 drums/18.240 MT) 1 X 40’fcl ( 110 drums/25.080 MT) |
| Port of Loading | Preferably Chennai /Any port in India. |

