Totapuri Mango Concentrate Min 28 Brix- crop 2025 (FOB Price)
$750.00 Price/MT
| Strength | Double |
| Ingredients | 100 % Totapuri Mango |
| Fruit Quality | A+ Grade & A Grade |
| Packaging | Aseptic bag in M S Drum with liner |
| Net Weight | 228 Kg/ drum |
| Specification- Physical & Chemical | TSS(°Brix) 28° Min, Acidity(% as CA) 0.70-1.20, Ph 3.5-4.0. Consistency (cm / 30 sec) @ 20°C – NMT 6cm, Specks Black-NMT 5, Brown NMT 5, L color value 46-52 |
| Product Color | Bright Yellow |
| Taste & Flavor | Totapuri Mango Taste & Flavor |
| Additives & Preservatives | None |
| Product Testing/Compliance | As per EU regulation and A.I.J.N code, tested by Eurofin |
| Plant Location | Chittoor |
| Plant Capacity | 3000 MT /year |
| Storage | Storage at Ambient Temperature, avoid exposure to direct sunlight and high temperature. |
| Shelf Life | 18 months Ambient temperature, 24 month when stored in between +4 to +20°C. |
| Loadability | 1 X 20’fcl ( 80 drums/18.240 MT) 1 X 40’fcl ( 110 drums/25.080 MT) |
| Port of Loading | Preferably Chennai /Any port in India. |

